Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 115 | 49 | +66 | 0.701 | 9-0-1 | W2 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 99 | 38 | +61 | 0.723 | 8-1-1 | W2 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 96 | 24 | +72 | 0.800 | 9-1-0 | W5 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 74 | 70 | +4 | 0.514 | 7-3-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 47 | 72 | -25 | 0.395 | 3-7-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 30 | 61 | -31 | 0.330 | 2-8-0 | L4 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 36 | 76 | -40 | 0.321 | 0-10-0 | L11 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 17 | 124 | -107 | 0.121 | 0-10-0 | L14 |
---|
Sat, Jan 22
Kent Cobras
@ Tecumseh-Shoreline EaglesU1096
Tecumseh (A)
Sun, Jan 23
Kent Cobras
@ Tecumseh-Shoreline EaglesU1092
Tecumseh (A)
Belle River Canadiens
@ LaSalle SabresU1061
Vollmer (A)
Riverside Rangers
@ Windsor Jr. SpitfiresU10106
Central Park (South)
Sat, Jan 29
LaSalle Sabres
@ Kent CobrasU1049
Thames Campus
Riverside Rangers
@ Belle River CanadiensU1013
ATC (C)
Erie North Shore Storm
@ Talbot CapitalsU1086
Essex (Libro)
Sun, Jan 30
Kent Cobras
@ Windsor Jr. SpitfiresU10107
Central Park (South)
LaSalle Sabres
@ Belle River CanadiensU1024
ATC (Shuren)
Erie North Shore Storm
@ Riverside RangersU1064
WFCU (AM 800)
Game Data Last Updated: Nov 21, 3:11 PM, Next Update: Dec 01, 3:11 PM