Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 12 | 3 | 4 | 28 | 0.737 | 92 | 40 | +52 | 0.697 | 6-3-1 | W1 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 81 | 40 | +41 | 0.669 | 7-2-1 | W3 |
---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 82 | 46 | +36 | 0.641 | 7-1-2 | W4 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 71 | 32 | +39 | 0.689 | 6-4-0 | W3 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 68 | 29 | +39 | 0.701 | 5-3-2 | W1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 61 | 72 | -11 | 0.459 | 5-4-1 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 55 | 54 | +1 | 0.505 | 2-7-1 | L5 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 38 | 83 | -45 | 0.314 | 1-9-0 | L2 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 12 | 164 | -152 | 0.068 | 0-10-0 | L16 |
---|
Sun, Jan 02
Amherstburg Stars
@ Erie North Shore StormU1125
Kingsville
Tecumseh-Shoreline Eagles
@ Riverside RangersU1164
WFCU (AM 800)
Mon, Jan 24
LaSalle Sabres
@ Tecumseh-Shoreline EaglesU1189
Tecumseh (A)
Fri, Jan 28
LaSalle Sabres
@ Tecumseh-Shoreline EaglesU1196
Tecumseh (A)
Sat, Jan 29
Erie North Shore Storm
@ Riverside RangersU1171
WFCU (AM 800)
Tecumseh-Shoreline Eagles
@ Windsor Jr. SpitfiresU11110
Central Park (South)
LaSalle Sabres
@ Belle River CanadiensU1122
ATC (Shuren)
Sun, Jan 30
LaSalle Sabres
@ Erie North Shore StormU1137
Kingsville
Tecumseh-Shoreline Eagles
@ Kent CobrasU1146
Thames Campus
Windsor Jr. Spitfires
@ Riverside RangersU1163
WFCU (AM 800)
Game Data Last Updated: Nov 23, 3:20 AM, Next Update: Dec 03, 3:20 AM