Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 73 | 34 | +39 | 0.682 | 7-3-0 | L1 |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 51 | 32 | +19 | 0.614 | 8-1-1 | L1 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 51 | 46 | +5 | 0.526 | 5-3-2 | W3 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 45 | 32 | +13 | 0.584 | 5-2-3 | W1 |
---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 54 | 50 | +4 | 0.519 | 4-4-2 | W1 |
---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 43 | 53 | -10 | 0.448 | 3-5-2 | L2 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 26 | 36 | -10 | 0.419 | 3-5-2 | L3 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 16 | 76 | -60 | 0.174 | 0-10-0 | L15 |
---|
Sun, Jan 23
Talbot Ravens
@ Windsor Jr. SpitfiresU15109
Central Park (South)
Erie North Shore Storm
@ Riverside RangersU1582
WFCU (AM 800)
LaSalle Sabres
@ Kent CobrasU1559
Thames Campus
Fri, Jan 28
Belle River Canadiens
@ Tecumseh-Shoreline EaglesU1596
Tecumseh (A)
Kent Cobras
@ Erie North Shore StormU1526
Harrow
Talbot Ravens
@ Riverside RangersU1586
WFCU (AM 800)
Sat, Jan 29
Windsor Jr. Spitfires
@ Kent CobrasU1561
Thames Campus
Riverside Rangers
@ Erie North Shore StormU1535
Kingsville
LaSalle Sabres
@ Belle River CanadiensU1516
ATC (The Rock)
Sun, Jan 30
Riverside Rangers
@ Talbot RavensU1538
Essex (Libro)
Game Data Last Updated: Oct 13, 3:50 AM, Next Update: Oct 23, 3:50 AM