Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 21 | 0 | 0 | 42 | 1.000 | 181 | 36 | +145 | 0.834 | 10-0-0 | W21 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 108 | 43 | +65 | 0.715 | 5-2-3 | W1 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 81 | 67 | +14 | 0.547 | 5-3-2 | L1 |
---|
| 21 | 11 | 8 | 2 | 24 | 0.571 | 101 | 79 | +22 | 0.561 | 4-4-2 | W1 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 84 | 108 | -24 | 0.438 | 5-2-3 | W2 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 49 | 87 | -38 | 0.360 | 2-4-4 | L2 |
---|
| 21 | 4 | 16 | 1 | 9 | 0.214 | 52 | 103 | -51 | 0.335 | 1-8-1 | L1 |
---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 32 | 165 | -133 | 0.162 | 0-10-0 | L21 |
---|
Sun, Feb 19
Kent Cobras
@ LaSalle SabresU11061
Vollmer (A)
Wed, Feb 22
Erie North Shore Storm
@ Talbot CapitalsU11039
Nature Fresh RC (Unico)
Fri, Feb 24
Tecumseh-Shoreline Eagles
@ LaSalle SabresU11072
Vollmer (B)
Talbot Capitals
@ Kent CobrasU11057
Tilbury
Sat, Feb 25
Talbot Capitals
@ Belle River CanadiensU11014
ATC (The Rock)
Kent Cobras
@ Tecumseh-Shoreline EaglesU11096
Tecumseh (A)
Sun, Feb 26
Windsor Jr. Spitfires
@ Erie North Shore StormU11035
Kingsville
Kent Cobras
@ Riverside RangersU11079
WFCU (AM 800)
Talbot Capitals
@ LaSalle SabresU11071
Vollmer (A)
Belle River Canadiens
@ Tecumseh-Shoreline EaglesU11092
Tecumseh (A)
Game Data Last Updated: Nov 24, 3:04 AM, Next Update: Dec 04, 3:04 AM