Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 128 | 39 | +89 | 0.766 | 7-2-1 | W1 |
---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 104 | 54 | +50 | 0.658 | 7-3-0 | W1 |
---|
| 21 | 14 | 6 | 1 | 29 | 0.690 | 79 | 49 | +30 | 0.617 | 8-2-0 | W1 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 101 | 66 | +35 | 0.605 | 5-4-1 | W1 |
---|
| 21 | 12 | 8 | 1 | 25 | 0.595 | 110 | 56 | +54 | 0.663 | 8-2-0 | L1 |
---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 65 | 84 | -19 | 0.436 | 3-7-0 | L1 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 35 | 139 | -104 | 0.201 | 0-10-0 | L11 |
---|
| 21 | 0 | 20 | 1 | 1 | 0.024 | 21 | 156 | -135 | 0.119 | 0-10-0 | L12 |
---|
Sat, Feb 18
LaSalle Sabres
@ Tecumseh-Shoreline EaglesU12095
Tecumseh (A)
Sun, Feb 19
Talbot Ravens
@ Kent CobrasU12060
Thames Campus
Riverside Rangers
@ Belle River CanadiensU12019
ATC (Shuren)
Tue, Feb 21
Tecumseh-Shoreline Eagles
@ Belle River CanadiensU12015
ATC (Shuren)
Wed, Feb 22
Belle River Canadiens
@ Talbot RavensU12041
Nature Fresh RC (Unico)
Fri, Feb 24
Talbot Ravens
@ LaSalle SabresU12062
Vollmer (A)
Sat, Feb 25
Belle River Canadiens
@ Erie North Shore StormU12034
Harrow
Talbot Ravens
@ Riverside RangersU12081
WFCU (AM 800)
Kent Cobras
@ Tecumseh-Shoreline EaglesU12089
Tecumseh (A)
Sun, Feb 26
Tecumseh-Shoreline Eagles
@ Belle River CanadiensU12018
ATC (The Rock)
Game Data Last Updated: Nov 21, 4:17 PM, Next Update: Dec 01, 4:17 PM