Jump To:
Feb 27-Mar 03Series A
3rd v 6th 4pt
Date | Visitor | Home |
Feb 28 5:30P | Windsor Jr. Spitfires0 | Tecumseh-Shoreline Eagles4 |
Mar 01 7:20P | Tecumseh-Shoreline Eagles3 | Windsor Jr. Spitfires5 |
Mar 02 5:30P | Windsor Jr. Spitfires1 | Tecumseh-Shoreline Eagles1 |
Mar 03 7:30P | Tecumseh-Shoreline Eagles4 | Windsor Jr. Spitfires2 |
Feb 27-Mar 03Series B
4th v 5th 4pt
Date | Visitor | Home |
Feb 28 6:00P | Kent Cobras1 | Belle River Canadiens8 |
Mar 01 8:10P | Belle River Canadiens9 | Kent Cobras4 |
| | |
Mar 04-Mar 08Series C
1st v LowSeed 4pt
Date | Visitor | Home |
Mar 05 6:00P | Belle River Canadiens2 | Talbot Rep7 |
Mar 07 5:15P | Talbot Rep3 | Belle River Canadiens4 |
Mar 08 6:00P | Belle River Canadiens1 | Talbot Rep6 |
Mar 04-Mar 08Series D
2nd v NextLowSeed 4pt
Date | Visitor | Home |
Mar 04 5:30P | Tecumseh-Shoreline Eagles3 | LaSalle Sabres5 |
Mar 05 12:15P | LaSalle Sabres4 | Tecumseh-Shoreline Eagles1 |
| | |
Mar 09-Mar 22Series E
Winner SC v Winner SD 6pt
Date | Visitor | Home |
Mar 09 7:30P | LaSalle Sabres5 | Talbot Rep10 |
Mar 10 6:00P | Talbot Rep4 | LaSalle Sabres8 |
Mar 18 6:30P | LaSalle Sabres0 | Talbot Rep7 |
Mar 19 12:30P | Talbot Rep5 | LaSalle Sabres2 |
Mar 21 5:00P | LaSalle Sabres | Talbot Rep |
Mar 22 5:00P | Talbot Rep | LaSalle Sabres |
Game Data Last Updated: Nov 23, 3:11 AM, Next Update: Dec 03, 3:11 AM