Jump To:
Feb 27-Mar 03Series A
4th Seed vs 5th Seed; 4pt series
Date | Visitor | Home |
Feb 28 7:00P | Windsor Jr. Spitfires2 | Kent Cobras1 |
Mar 01 5:30P | Kent Cobras2 | Windsor Jr. Spitfires2 |
Mar 02 7:30P | Windsor Jr. Spitfires1 | Kent Cobras2 |
Mar 03 6:00P | Kent Cobras0 | Windsor Jr. Spitfires1 |
Mar 04-Mar 08Series B
2nd Seed vs. 3rd Seed; 4pt series
Date | Visitor | Home |
Mar 04 6:30P | Tecumseh-Shoreline Eagles0 | Belle River Canadiens4 |
Mar 05 6:45P | Belle River Canadiens6 | Tecumseh-Shoreline Eagles4 |
| | |
Mar 04-Mar 08Series C
1st Seed vs. Winner SA; 4pt series
Date | Visitor | Home |
Mar 04 6:50P | Windsor Jr. Spitfires3 | LaSalle Sabres3 |
Mar 06 6:00P | LaSalle Sabres6 | Windsor Jr. Spitfires6 |
Mar 07 6:00P | Windsor Jr. Spitfires2 | LaSalle Sabres6 |
Mar 09-Mar 22Series D
Winner SB v Winner SC; 6pts
Date | Visitor | Home |
Mar 10 7:20P | Belle River Canadiens2 | LaSalle Sabres2 |
Mar 11 5:30P | LaSalle Sabres3 | Belle River Canadiens3 |
Mar 12 5:00P | Belle River Canadiens1 | LaSalle Sabres4 |
Mar 18 6:00P | LaSalle Sabres2 | Belle River Canadiens2 |
Mar 19 5:00P | Belle River Canadiens1 | LaSalle Sabres3 |
Mar 20 8:30P | LaSalle Sabres | Belle River Canadiens |
Game Data Last Updated: Nov 24, 3:04 AM, Next Update: Dec 04, 3:04 AM