Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 115 | 33 | +82 | 0.777 | 7-2-1 | L2 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 94 | 39 | +55 | 0.707 | 6-2-2 | W1 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 81 | 72 | +9 | 0.529 | 7-3-0 | W1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 80 | 68 | +12 | 0.541 | 5-4-1 | W1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 76 | 80 | -4 | 0.487 | 6-2-2 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 69 | 60 | +9 | 0.535 | 4-6-0 | L1 |
---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 59 | 81 | -22 | 0.421 | 5-4-1 | W2 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 62 | 107 | -45 | 0.367 | 0-9-1 | L2 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 45 | 141 | -96 | 0.242 | 0-10-0 | L10 |
---|
Sat, Feb 10
Kent Cobras
@ Windsor Jr. SpitfiresU12056
Central Park (South)
Amherstburg Stars
@ Tecumseh-Shoreline EaglesU12103
Tecumseh (A)
Belle River Canadiens
@ Riverside RangersU12078
WFCU (AM 800)
Talbot Trail Blazers
@ Erie North Shore StormU12089
Harrow
Sun, Feb 11
Tecumseh-Shoreline Eagles
@ Windsor Jr. SpitfiresU12099
Central Park (South)
Sat, Feb 17
Talbot Trail Blazers
@ Amherstburg StarsU12100
Libro (A)
Belle River Canadiens
@ Tecumseh-Shoreline EaglesU12044
Tecumseh (A)
Sun, Feb 18
Belle River Canadiens
@ LaSalle SabresU12082
Vollmer (A)
Erie North Shore Storm
@ Kent CobrasU12084
Thames Campus
Riverside Rangers
@ Tecumseh-Shoreline EaglesU12049
Tecumseh (A)
Game Data Last Updated: Nov 21, 3:38 AM, Next Update: Dec 01, 3:38 AM