Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 19 | 2 | 0 | 43 | 0.878 | 110 | 40 | +70 | 0.733 | 8-2-0 | W3 |
|---|
| 21 | 15 | 4 | 2 | 37 | 0.755 | 79 | 48 | +31 | 0.622 | 8-2-0 | W3 |
|---|
| 21 | 14 | 6 | 1 | 34.5 | 0.704 | 90 | 40 | +50 | 0.692 | 7-3-0 | L3 |
|---|
| 21 | 12 | 6 | 3 | 32.5 | 0.663 | 81 | 60 | +21 | 0.574 | 7-2-1 | L1 |
|---|
| 21 | 6 | 12 | 3 | 17.5 | 0.357 | 51 | 83 | -32 | 0.381 | 3-5-2 | W1 |
|---|
| 21 | 5 | 16 | 0 | 13 | 0.265 | 44 | 83 | -39 | 0.346 | 2-8-0 | L2 |
|---|
| 21 | 4 | 15 | 2 | 12 | 0.245 | 38 | 79 | -41 | 0.325 | 2-7-1 | W1 |
|---|
| 21 | 2 | 16 | 3 | 6.5 | 0.133 | 37 | 97 | -60 | 0.276 | 1-9-0 | W1 |
|---|
Sun, Jan 25
Riverside Rangers
@ Windsor Jr. SpitfiresU13R2-27
Central Park (South)
Tue, Jan 27
Kent Cobras
@ Tecumseh-Shoreline EaglesU13R2-43
Tecumseh (A)
Talbot Trail Blazers
@ LaSalle SabresU13R2-42
Vollmer (A)
Windsor Jr. Spitfires
@ Riverside RangersU13R2-50
WFCU (Green Shield)
Thu, Jan 29
Lake Erie North Stars
@ Talbot Trail BlazersU13R2-52
Essex (Shaheen)
Fri, Jan 30
Tecumseh-Shoreline Eagles
@ Belle River CanadiensU13R2-44
ATC (C)
Sat, Jan 31
Kent Cobras
@ Lake Erie North StarsU13R2-22
Harrow
LaSalle Sabres
@ Windsor Jr. SpitfiresU13R2-15
Central Park (South)
Sun, Feb 01
LaSalle Sabres
@ Belle River CanadiensU13R2-18
ATC (Shuren)
Talbot Trail Blazers
@ Tecumseh-Shoreline EaglesU13R2-48
Tecumseh (A)
Game Data Last Updated: Feb 13, 10:45 AM, Next Update: Feb 13, 10:50 AM