Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 20 | 3 | 2 | 42 | 0.840 | 121 | 38 | +83 | 0.761 | 9-1-0 | W8 |
---|
| 25 | 18 | 6 | 1 | 37 | 0.740 | 119 | 59 | +60 | 0.669 | 7-3-0 | W6 |
---|
| 25 | 8 | 11 | 6 | 22 | 0.440 | 77 | 109 | -32 | 0.414 | 4-5-1 | W3 |
---|
| 25 | 7 | 12 | 6 | 20 | 0.400 | 54 | 71 | -17 | 0.432 | 3-5-2 | W2 |
---|
| 25 | 9 | 14 | 2 | 20 | 0.400 | 71 | 68 | +3 | 0.511 | 4-5-1 | L3 |
---|
| 25 | 3 | 19 | 3 | 9 | 0.180 | 42 | 139 | -97 | 0.232 | 1-8-1 | L4 |
---|
Bracket
Mar 25 PLAYOFFS Belle River, Erie North Shore, Essex, Kent, LaSalle, Windsor Feb 17, Feb 23, Feb 24, Mar 02, Mar 02, Mar 03, Mar 04, Mar 08, Mar 18, Mar 24 | | |
Jan 07-Mar 25PLAYOFFS
Date | Visitor | Home |
Feb 17 1:10P | Windsor Jr. Spitfires0 | Erie North Shore Storm4 |
Feb 23 11:30A | Erie North Shore Storm5 | Kent Cobras3 |
Feb 24 4:20P | Erie North Shore Storm2 | LaSalle Sabres0 |
Mar 02 5:30P | Kent Cobras4 | Windsor Jr. Spitfires1 |
Mar 02 7:00P | Essex Ravens1 | Erie North Shore Storm5 |
Mar 03 4:20P | Kent Cobras0 | LaSalle Sabres3 |
Mar 04 7:00P | LaSalle Sabres1 | Windsor Jr. Spitfires2 |
Mar 08 6:15P | Kent Cobras2 | Essex Ravens0 |
Mar 18 5:45P | Windsor Jr. Spitfires1 | Essex Ravens1 |
Mar 24 6:15P | LaSalle Sabres6 | Essex Ravens2 |
Mar 25-Mar 28SEMI 1
1st vs 4th
Date | Visitor | Home |
Mar 28 7:00P | Windsor Jr. Spitfires0 | Erie North Shore Storm6 |
| | |
| | |
Mar 25-Mar 28SEMI 2
2nd vs 3rd
Date | Visitor | Home |
Mar 28 7:00P | Kent Cobras3 | LaSalle Sabres2 |
| | |
| | |
Mar 30-Mar 30FINAL
Date | Visitor | Home |
Mar 30 10:45A | Kent Cobras2 | Erie North Shore Storm1 |
| | |
| | |
Bracket
| Feb 11 Series A Belle River, Kent, LaSalle, Windsor Jan 13, Jan 20, Jan 21, Jan 26, Jan 27, Jan 27, Jan 29, Feb 02, Feb 02, Feb 03, Feb 09, Feb 10 Feb 07 Tri-County AE1 GROUP A (1) Oakville, (2) Orangeville, (3) Flamborough Jan 09, Jan 11, Jan 16, Jan 20, Jan 23, Jan 27, Feb 01, Feb 03, Feb 09 | | |
Jan 07-Feb 11Series A
Home and Home; 1st place finisher to Q1
Date | Visitor | Home |
Jan 13 3:40P | Windsor Jr. Spitfires3 | Kent Cobras1 |
Jan 20 4:20P | Kent Cobras2 | LaSalle Sabres0 |
Jan 21 6:15P | LaSalle Sabres2 | Windsor Jr. Spitfires2 |
Jan 26 1:30P | Kent Cobras2 | Windsor Jr. Spitfires0 |
Jan 27 2:30P | Belle River Canadiens5 | Kent Cobras1 |
Jan 27 4:20P | Windsor Jr. Spitfires2 | LaSalle Sabres3 |
Jan 29 7:15P | LaSalle Sabres0 | Belle River Canadiens4 |
Feb 02 12:45P | LaSalle Sabres0 | Kent Cobras3 |
Feb 02 1:30P | Belle River Canadiens5 | Windsor Jr. Spitfires0 |
Feb 03 3:40P | Belle River Canadiens2 | LaSalle Sabres3 |
Feb 09 5:15P | Kent Cobras2 | Belle River Canadiens7 |
Feb 10 5:30P | Windsor Jr. Spitfires2 | Belle River Canadiens7 |
Atom AE Atom AE2 Playdown
Bracket
Feb 07 Tri-County AE2 GROUP A (1) Guelph, (4) Woolwich, (6) Ancaster Jan 09, Jan 12, Jan 14, Jan 18, Jan 19, Jan 21, Jan 24, Jan 31, Feb 02 Feb 07 Tri-County AE2 GROUP B (2) Milton, (3) Halton Hills, (5) Caledon, (7) Centre Wellington Jan 11, Jan 13, Jan 18, Jan 20, Jan 23, Jan 26, Jan 27, Jan 30, Feb 01, Feb 02, Feb 03, Feb 09 | | |
Series A (Jan 07-Feb 11)
Game Data Last Updated: Nov 21, 2:46 PM, Next Update: Dec 01, 2:46 PM