Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 0 | 1 | 47 | 0.979 | 213 | 51 | +162 | 0.807 | 9-0-1 | W3 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 139 | 78 | +61 | 0.641 | 5-3-2 | W1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 111 | 87 | +24 | 0.561 | 6-2-2 | W1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 105 | 85 | +20 | 0.553 | 3-4-3 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 98 | 78 | +20 | 0.557 | 5-4-1 | W1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 80 | 102 | -22 | 0.440 | 3-5-2 | W1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 86 | 112 | -26 | 0.434 | 4-5-1 | L3 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 43 | 199 | -156 | 0.178 | 2-7-1 | L4 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 71 | 154 | -83 | 0.316 | 1-8-1 | L5 |
---|
Feb 27-Mar 03Series A
SA: 4th v 5th seed; 4pt series
Date | Visitor | Home |
Feb 27 5:30P | Kent Cobras3 | Windsor Jr. Spitfires9 |
Mar 01 5:30P | Windsor Jr. Spitfires5 | Kent Cobras3 |
Mar 02 5:30P | Kent Cobras0 | Windsor Jr. Spitfires1 |
Mar 04-Mar 08Series B
SB: 2nd v 3rd seed; 4pt series
Date | Visitor | Home |
Mar 04 5:30P | Belle River Canadiens4 | Tecumseh-Shoreline Eagles7 |
Mar 05 1:45P | Tecumseh-Shoreline Eagles5 | Belle River Canadiens1 |
Mar 07 5:30P | Belle River Canadiens | Tecumseh-Shoreline Eagles |
Mar 08 7:00P | Tecumseh-Shoreline Eagles | Belle River Canadiens |
Mar 04-Mar 08Series C
SC: 1st seed v Winner SA; 4pt series
Date | Visitor | Home |
Mar 04 6:55P | Windsor Jr. Spitfires2 | LaSalle Sabres6 |
Mar 05 2:30P | LaSalle Sabres5 | Windsor Jr. Spitfires2 |
| | |
Mar 09-Mar 22Series D
SD: Winner SB v Winner SC; 6pt series
Date | Visitor | Home |
Mar 09 6:00P | Tecumseh-Shoreline Eagles4 | LaSalle Sabres10 |
Mar 10 7:00P | LaSalle Sabres11 | Tecumseh-Shoreline Eagles2 |
Mar 11 5:30P | Tecumseh-Shoreline Eagles3 | LaSalle Sabres3 |
Mar 19 3:00P | LaSalle Sabres10 | Tecumseh-Shoreline Eagles8 |
Feb 27-Mar 08Series A
1st seed v 4th seed; 6pt series
Date | Visitor | Home |
Mar 01 6:00P | Riverside Rangers3 | Talbot Capitals1 |
Mar 02 6:10P | Talbot Capitals6 | Riverside Rangers1 |
Mar 03 6:00P | Riverside Rangers5 | Talbot Capitals2 |
Mar 05 3:10P | Talbot Capitals7 | Riverside Rangers1 |
Mar 06 5:30P | Riverside Rangers3 | Talbot Capitals2 |
Mar 07 5:10P | Talbot Capitals | Riverside Rangers |
Feb 27-Mar 08Series B
2nd seed v 3rd seed; 6pt series
Date | Visitor | Home |
Feb 28 6:30P | Erie North Shore Storm6 | Amherstburg Stars1 |
Mar 02 7:00P | Amherstburg Stars2 | Erie North Shore Storm4 |
Mar 04 2:00P | Amherstburg Stars2 | Erie North Shore Storm4 |
Mar 09-Mar 22Series C
Winner SA v Winner SB; 6pt series
Date | Visitor | Home |
Mar 10 6:00P | Riverside Rangers6 | Erie North Shore Storm4 |
Mar 11 5:55P | Erie North Shore Storm3 | Riverside Rangers0 |
Mar 18 4:00P | Riverside Rangers2 | Erie North Shore Storm6 |
Mar 19 3:10P | Erie North Shore Storm5 | Riverside Rangers2 |
Game Data Last Updated: Nov 21, 3:34 AM, Next Update: Dec 01, 3:34 AM