Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 105 | 50 | +55 | 0.677 | 7-2-1 | T1 |
---|
| 23 | 14 | 4 | 5 | 33 | 0.717 | 73 | 45 | +28 | 0.619 | 5-2-3 | W1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 92 | 54 | +38 | 0.630 | 7-3-0 | W2 |
---|
| 24 | 12 | 7 | 5 | 29 | 0.604 | 84 | 60 | +24 | 0.583 | 3-4-3 | L2 |
---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 62 | 51 | +11 | 0.549 | 5-4-1 | L1 |
---|
| 24 | 10 | 8 | 6 | 26 | 0.542 | 81 | 52 | +29 | 0.609 | 5-3-2 | W1 |
---|
| 24 | 8 | 8 | 8 | 24 | 0.500 | 69 | 56 | +13 | 0.552 | 4-4-2 | T1 |
---|
| 23 | 2 | 20 | 1 | 5 | 0.109 | 38 | 130 | -92 | 0.226 | 2-8-0 | L2 |
---|
| 24 | 0 | 20 | 4 | 4 | 0.083 | 35 | 141 | -106 | 0.199 | 0-8-2 | L3 |
---|
Feb 27-Mar 03Series A
4th Seed vs 5th Seed – 4pts
Date | Visitor | Home |
Feb 28 7:00P | Windsor Jr. Spitfires6 | Tecumseh-Shoreline Eagles2 |
Mar 01 7:00P | Tecumseh-Shoreline Eagles1 | Windsor Jr. Spitfires1 |
Mar 02 7:00P | Windsor Jr. Spitfires2 | Tecumseh-Shoreline Eagles1 |
Mar 04-Mar 08Series B
2nd Seed vs. 3rd Seed – 4pts
Date | Visitor | Home |
Mar 04 8:40P | Belle River Canadiens2 | LaSalle Sabres1 |
Mar 05 5:30P | LaSalle Sabres2 | Belle River Canadiens3 |
| | |
Mar 04-Mar 08Series C
1st Seed vs. Winner Round 1 – 4pts
Date | Visitor | Home |
Mar 04 4:50P | Windsor Jr. Spitfires3 | Kent Cobras4 |
Mar 05 5:30P | Kent Cobras5 | Windsor Jr. Spitfires2 |
| | |
Mar 09-Mar 22Series D
Winner SB v Winner SC– 6pts
Date | Visitor | Home |
Mar 11 4:50P | Belle River Canadiens2 | Kent Cobras2 |
Mar 13 8:30P | Kent Cobras2 | Belle River Canadiens5 |
Mar 14 7:00P | Belle River Canadiens1 | Kent Cobras1 |
Mar 18 8:00P | Kent Cobras1 | Belle River Canadiens3 |
Feb 27-Mar 08Series A
1st v 4th; 6pts
Date | Visitor | Home |
Mar 01 8:00P | Erie North Shore Storm1 | Talbot Ravens2 |
Mar 03 8:40P | Talbot Ravens10 | Erie North Shore Storm2 |
Mar 04 5:30P | Erie North Shore Storm1 | Talbot Ravens7 |
Feb 27-Mar 08Series B
2nd v 3rd; 6pts
Date | Visitor | Home |
Feb 28 7:40P | Amherstburg Stars5 | Riverside Rangers3 |
Mar 01 7:30P | Riverside Rangers6 | Amherstburg Stars1 |
Mar 04 9:00P | Amherstburg Stars2 | Riverside Rangers5 |
Mar 05 4:00P | Riverside Rangers2 | Amherstburg Stars0 |
Mar 09-Mar 22Series C
Winner SA v Winner SB; 6pts
Date | Visitor | Home |
Mar 11 2:00P | Riverside Rangers1 | Talbot Ravens2 |
Mar 12 2:30P | Talbot Ravens1 | Riverside Rangers2 |
Mar 17 8:30P | Riverside Rangers1 | Talbot Ravens2 |
Mar 18 7:20P | Talbot Ravens3 | Riverside Rangers3 |
Mar 19 5:00P | Riverside Rangers2 | Talbot Ravens3 |
Game Data Last Updated: Nov 14, 3:29 PM, Next Update: Nov 24, 3:29 PM