Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 18.5 | 0.881 | 40 | 23 | +17 | 0.635 | 8-1-1 | T1 |
|---|
| 13 | 6 | 3 | 4 | 17 | 0.630 | 44 | 35 | +9 | 0.557 | 5-2-3 | T1 |
|---|
| 11 | 6 | 4 | 1 | 13.5 | 0.643 | 34 | 25 | +9 | 0.576 | 6-3-1 | L1 |
|---|
| 14 | 6 | 7 | 1 | 13.5 | 0.450 | 40 | 37 | +3 | 0.519 | 3-6-1 | W1 |
|---|
| 11 | 5 | 5 | 1 | 12.5 | 0.595 | 35 | 32 | +3 | 0.522 | 5-4-1 | T1 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.267 | 31 | 50 | -19 | 0.383 | 2-6-2 | T1 |
|---|
| 14 | 3 | 9 | 2 | 7 | 0.233 | 41 | 63 | -22 | 0.394 | 2-7-1 | L3 |
|---|
Game Data Last Updated: Jan 01, 11:16 AM, Next Update: Jan 01, 11:21 AM