Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 5 | 3 | 0 | 9 | 0.750 | 26 | 17 | +9 | 0.605 | 5-3-0 | W2 |
|---|
| 7 | 6 | 1 | 0 | 8 | 0.889 | 28 | 18 | +10 | 0.609 | 6-1-0 | W1 |
|---|
| 7 | 4 | 3 | 0 | 6 | 0.667 | 20 | 18 | +2 | 0.526 | 4-3-0 | W2 |
|---|
| 7 | 3 | 3 | 1 | 3.5 | 0.389 | 23 | 23 | 0 | 0.500 | 3-3-1 | L1 |
|---|
| 7 | 2 | 4 | 1 | 2.5 | 0.278 | 21 | 27 | -6 | 0.438 | 2-4-1 | L2 |
|---|
| 6 | 2 | 4 | 0 | 2 | 0.333 | 18 | 21 | -3 | 0.462 | 2-4-0 | W1 |
|---|
| 8 | 2 | 6 | 0 | 2 | 0.167 | 16 | 28 | -12 | 0.364 | 2-6-0 | L3 |
|---|
Game Data Last Updated: Nov 17, 5:33 AM, Next Update: Nov 17, 5:38 AM