Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 3 | 1 | 33.5 | 0.798 | 64 | 40 | +24 | 0.615 | 7-2-1 | L1 |
|---|
| 18 | 8 | 4 | 6 | 26 | 0.619 | 62 | 49 | +13 | 0.559 | 4-1-5 | L1 |
|---|
| 18 | 8 | 8 | 2 | 23 | 0.548 | 57 | 50 | +7 | 0.533 | 5-3-2 | L1 |
|---|
| 18 | 8 | 8 | 2 | 21 | 0.500 | 50 | 47 | +3 | 0.515 | 3-5-2 | L4 |
|---|
| 18 | 8 | 9 | 1 | 19.5 | 0.464 | 54 | 50 | +4 | 0.519 | 3-6-1 | L1 |
|---|
| 18 | 4 | 10 | 4 | 13 | 0.310 | 54 | 75 | -21 | 0.419 | 2-5-3 | W1 |
|---|
| 18 | 4 | 12 | 2 | 11 | 0.262 | 41 | 71 | -30 | 0.366 | 2-6-2 | W1 |
|---|
Bracket
Mar 01 Post Season Double RR Tier 2 (4) Tecumseh-Shoreline, (5) Lake Erie, (6) LaSalle, (7) Kent Feb 07, Feb 07, Feb 14, Feb 15, Feb 15, Feb 18, Feb 20, Feb 21, Feb 21, Feb 27, Mar 01, Mar 01 | | | | |
Feb 02-Mar 01Post Season Double RR Tier 1
1,2,3
| Date | Visitor | Home |
Feb 06 7:00P | Belle River Canadiens5 | Talbot Trail Blazers1 |
Feb 13 8:00P | Windsor Jr. Spitfires1 | Belle River Canadiens2 |
Feb 15 3:30P | Talbot Trail Blazers1 | Windsor Jr. Spitfires2 |
Feb 19 7:30P | Talbot Trail Blazers | Belle River Canadiens |
Feb 21 5:30P | Belle River Canadiens | Windsor Jr. Spitfires |
Feb 28 4:25P | Windsor Jr. Spitfires | Talbot Trail Blazers |
Feb 02-Mar 01Post Season Double RR Tier 2
4,5,6,7
| Date | Visitor | Home |
Feb 07 2:10P | LaSalle Sabres2 | Kent Cobras4 |
Feb 07 7:30P | Tecumseh-Shoreline Eagles4 | Lake Erie North Stars2 |
Feb 14 3:35P | Tecumseh-Shoreline Eagles2 | Kent Cobras2 |
Feb 15 2:45P | Lake Erie North Stars3 | LaSalle Sabres1 |
Feb 15 6:30P | Kent Cobras3 | Tecumseh-Shoreline Eagles3 |
Feb 18 7:00P | LaSalle Sabres | Tecumseh-Shoreline Eagles |
Feb 20 7:30P | Kent Cobras | Lake Erie North Stars |
Feb 21 6:15P | Lake Erie North Stars | Tecumseh-Shoreline Eagles |
Feb 21 6:25P | Kent Cobras | LaSalle Sabres |
Feb 27 7:00P | LaSalle Sabres | Lake Erie North Stars |
Mar 01 3:05P | Tecumseh-Shoreline Eagles | LaSalle Sabres |
Mar 01 3:50P | Lake Erie North Stars | Kent Cobras |
Mar 02-Mar 13OMHA Finals Tier 1
Mar 02-Mar 13OMHA Finals Tier 2
Feb 02-Mar 29BWL Semi-Final
Game Data Last Updated: Feb 15, 10:37 PM, Next Update: Feb 15, 11:02 PM