Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 9.5 | 0.950 | 29 | 10 | +19 | 0.744 | 7-0-1 | W2 |
|---|
| 9 | 6 | 2 | 1 | 8.5 | 0.654 | 28 | 15 | +13 | 0.651 | 6-2-1 | W1 |
|---|
| 8 | 4 | 3 | 1 | 6.5 | 0.650 | 21 | 15 | +6 | 0.583 | 4-3-1 | W1 |
|---|
| 9 | 3 | 4 | 2 | 5 | 0.385 | 21 | 21 | 0 | 0.500 | 3-4-2 | L1 |
|---|
| 7 | 3 | 1 | 3 | 4.5 | 0.643 | 28 | 14 | +14 | 0.667 | 3-1-3 | T1 |
|---|
| 9 | 1 | 5 | 3 | 3.5 | 0.269 | 12 | 27 | -15 | 0.308 | 1-5-3 | L1 |
|---|
| 7 | 0 | 4 | 3 | 1.5 | 0.214 | 13 | 30 | -17 | 0.302 | 0-4-3 | T2 |
|---|
| 7 | 0 | 5 | 2 | 1 | 0.143 | 9 | 29 | -20 | 0.237 | 0-5-2 | L1 |
|---|
Game Data Last Updated: Nov 17, 7:31 AM, Next Update: Nov 17, 7:36 AM