Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 0 | 1 | 33.5 | 0.985 | 68 | 27 | +41 | 0.716 | 10-0-0 | W10 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.647 | 51 | 27 | +24 | 0.654 | 6-3-1 | W1 |
|---|
| 14 | 5 | 7 | 2 | 11 | 0.393 | 31 | 32 | -1 | 0.492 | 3-6-1 | L1 |
|---|
| 14 | 5 | 6 | 3 | 10.5 | 0.375 | 44 | 40 | +4 | 0.524 | 3-5-2 | L3 |
|---|
| 12 | 2 | 6 | 4 | 10 | 0.455 | 26 | 46 | -20 | 0.361 | 2-5-3 | T2 |
|---|
| 13 | 5 | 7 | 1 | 9.5 | 0.380 | 31 | 31 | 0 | 0.500 | 4-5-1 | L1 |
|---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 29 | 49 | -20 | 0.372 | 2-5-3 | T1 |
|---|
| 13 | 2 | 8 | 3 | 7.5 | 0.300 | 26 | 54 | -28 | 0.325 | 2-6-2 | L3 |
|---|
Game Data Last Updated: Jan 01, 4:51 PM, Next Update: Jan 01, 4:56 PM