Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PAE079 | Dec 21 | 8:15 PM | LaSalle Sabres | 11-0 | Riverside Rangers | WFCU (Grenon) |
PAE095 | Dec 22 | 7:30 PM | Erie North Shore Storm | 1-1 | Tecumseh-Shoreline Eagles | Tecumseh (A) |
PAE014 | Dec 23 | 5:00 PM | Windsor Jr. Spitfires | 1-5 | Belle River Canadiens Major | ATC (The Rock) |
PAE081 | Jan 04 | 8:15 PM | Erie North Shore Storm | 10-0 | Riverside Rangers | WFCU (Grenon) |
PAE092 | Jan 06 | 7:00 PM | Riverside Rangers | 3-4 | Tecumseh-Shoreline Eagles | Tecumseh (A) |
PAE021 | Jan 07 | 2:15 PM | Kent Cobras | 6-1 | Belle River Canadiens Minor | ATC (Shuren) |
PAE036 | Jan 07 | 5:20 PM | Windsor Jr. Spitfires | 3-2 | Erie North Shore Storm | Harrow |
PAE093 | Jan 07 | 6:30 PM | LaSalle Sabres | 7-1 | Tecumseh-Shoreline Eagles | Tecumseh (A) |
PAE067 | Jan 08 | 3:40 PM | Kent Cobras | 0-3 | LaSalle Sabres | Vollmer (B) |
PAE018 | Jan 08 | 5:45 PM | Riverside Rangers | 2-3 | Belle River Canadiens Minor | ATC (The Rock) |
Game Data Last Updated: Feb 28, 4:12 AM, Next Update: Mar 10, 4:12 AM