Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 109 | 50 | +59 | 0.686 | 7-3-0 | W3 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 109 | 40 | +69 | 0.732 | 7-3-0 | L1 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 123 | 73 | +50 | 0.628 | 7-2-1 | W4 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 108 | 55 | +53 | 0.663 | 7-3-0 | L1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 87 | 78 | +9 | 0.527 | 4-4-2 | L3 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 77 | 92 | -15 | 0.456 | 4-6-0 | L1 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 60 | 71 | -11 | 0.458 | 1-7-2 | W1 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 51 | 95 | -44 | 0.349 | 3-7-0 | W1 |
---|
| 22 | 0 | 22 | 0 | 0 | 0.000 | 23 | 193 | -170 | 0.106 | 0-10-0 | L22 |
---|
Sun, Dec 22
LaSalle Sabres
@ Tecumseh-Shoreline EaglesPW089
Tecumseh (A)
Sun, Dec 29
Erie North Shore Storm
@ Essex RavensPW045
Essex (Libro)
Fri, Jan 03
Essex Ravens
@ Kent CobrasPW048
Tilbury
Riverside Rangers
@ Erie North Shore StormPW032
Harrow
Sat, Jan 04
Tecumseh-Shoreline Eagles
@ Erie North Shore StormPW026
Harrow
LaSalle Sabres
@ Belle River CanadiensPW023
ATC (C)
Windsor Jr. Spitfires
@ Essex RavensPW035
Essex (Libro)
Sun, Jan 05
LaSalle Sabres
@ Windsor Jr. SpitfiresPW100
Adie Knox
Amherstburg Stars
@ Erie North Shore StormPW033
Harrow
Tecumseh-Shoreline Eagles
@ Kent CobrasPW051
Tilbury
Game Data Last Updated: Nov 21, 2:45 PM, Next Update: Dec 01, 2:45 PM