Jump To:
Jan 06-Jan 15Series A
4th v 5th (4pt)
Date | Visitor | Home |
Jan 10 8:00P | Riverside Rangers2 | Amherstburg Stars6 |
Jan 11 7:30P | Amherstburg Stars0 | Riverside Rangers0 |
Jan 12 2:50P | Riverside Rangers2 | Amherstburg Stars5 |
Jan 06-Jan 29Series B
2nd vs 3rd (6pt)
Date | Visitor | Home |
Jan 11 8:00P | Erie North Shore Storm5 | Essex Ravens3 |
Jan 15 7:00P | Essex Ravens1 | Erie North Shore Storm4 |
Jan 24 7:45P | Erie North Shore Storm7 | Essex Ravens1 |
Jan 12-Jan 29Series C
1st v Winner A (6pt)
Date | Visitor | Home |
Jan 17 8:45P | Amherstburg Stars0 | St. Thomas Jr Stars7 |
Jan 18 5:00P | Amherstburg Stars1 | St. Thomas Jr Stars8 |
Jan 19 3:10P | St. Thomas Jr Stars8 | Amherstburg Stars0 |
Jan 06-Feb 11Series D
Winner C v Winner B (6pt)
Date | Visitor | Home |
Jan 31 8:45P | Erie North Shore Storm3 | St. Thomas Jr Stars7 |
Feb 01 7:30P | St. Thomas Jr Stars3 | Erie North Shore Storm2 |
Feb 07 8:45P | Erie North Shore Storm2 | St. Thomas Jr Stars1 |
Feb 08 7:15P | St. Thomas Jr Stars5 | Erie North Shore Storm4 |
Feb 09 7:15P | Erie North Shore Storm | St. Thomas Jr Stars |
Feb 11 8:00P | St. Thomas Jr Stars | Erie North Shore Storm |
Game Data Last Updated: Oct 13, 3:21 AM, Next Update: Oct 23, 3:21 AM