Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 0 | 1 | 47 | 0.979 | 213 | 51 | +162 | 0.807 | 9-0-1 | W3 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 139 | 78 | +61 | 0.641 | 5-3-2 | W1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 111 | 87 | +24 | 0.561 | 6-2-2 | W1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 105 | 85 | +20 | 0.553 | 3-4-3 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 98 | 78 | +20 | 0.557 | 5-4-1 | W1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 80 | 102 | -22 | 0.440 | 3-5-2 | W1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 86 | 112 | -26 | 0.434 | 4-5-1 | L3 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 43 | 199 | -156 | 0.178 | 2-7-1 | L4 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 71 | 154 | -83 | 0.316 | 1-8-1 | L5 |
---|
Sat, Feb 18
Tecumseh-Shoreline Eagles
@ Belle River CanadiensU10015
ATC (The Rock)
Sun, Feb 19
Riverside Rangers
@ LaSalle SabresU10070
Vollmer (A)
Wed, Feb 22
Erie North Shore Storm
@ Windsor Jr. SpitfiresU10103
WFCU (Green Shield)
Fri, Feb 24
LaSalle Sabres
@ Amherstburg StarsU10008
Libro (A)
Belle River Canadiens
@ Tecumseh-Shoreline EaglesU10091
Tecumseh (A)
Sat, Feb 25
Amherstburg Stars
@ Windsor Jr. SpitfiresU10101
Central Park (South)
Kent Cobras
@ Erie North Shore StormU10032
Kingsville
Belle River Canadiens
@ Talbot CapitalsU10046
Essex (Libro)
Sun, Feb 26
Amherstburg Stars
@ LaSalle SabresU10069
Vollmer (A)
Talbot Capitals
@ Belle River CanadiensU10018
ATC (C)
Game Data Last Updated: Dec 17, 5:19 AM, Next Update: Dec 27, 5:19 AM