Jump To:
Feb 27-Mar 08Series A
1st v 4th; 6pts
Date | Visitor | Home |
Mar 01 8:00P | Erie North Shore Storm1 | Talbot Ravens2 |
Mar 03 8:40P | Talbot Ravens10 | Erie North Shore Storm2 |
Mar 04 5:30P | Erie North Shore Storm1 | Talbot Ravens7 |
Feb 27-Mar 08Series B
2nd v 3rd; 6pts
Date | Visitor | Home |
Feb 28 7:40P | Amherstburg Stars5 | Riverside Rangers3 |
Mar 01 7:30P | Riverside Rangers6 | Amherstburg Stars1 |
Mar 04 9:00P | Amherstburg Stars2 | Riverside Rangers5 |
Mar 05 4:00P | Riverside Rangers2 | Amherstburg Stars0 |
Mar 09-Mar 22Series C
Winner SA v Winner SB; 6pts
Date | Visitor | Home |
Mar 11 2:00P | Riverside Rangers1 | Talbot Ravens2 |
Mar 12 2:30P | Talbot Ravens1 | Riverside Rangers2 |
Mar 17 8:30P | Riverside Rangers1 | Talbot Ravens2 |
Mar 18 7:20P | Talbot Ravens3 | Riverside Rangers3 |
Mar 19 5:00P | Riverside Rangers2 | Talbot Ravens3 |
Game Data Last Updated: Nov 23, 3:11 AM, Next Update: Dec 03, 3:11 AM