Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 104 | 12 | +92 | 0.897 | 9-0-1 | W4 |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 92 | 15 | +77 | 0.860 | 9-0-1 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 79 | 28 | +51 | 0.738 | 7-2-1 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 36 | 49 | -13 | 0.424 | 5-4-1 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 49 | 41 | +8 | 0.544 | 4-4-2 | W3 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 29 | 54 | -25 | 0.349 | 3-6-1 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 39 | 70 | -31 | 0.358 | 2-7-1 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 24 | 89 | -65 | 0.212 | 2-8-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 8 | 102 | -94 | 0.073 | 0-10-0 | L10 |
---|
Fri, Mar 08
Kent Cobras
@ LaSalle SabresU9MDFull25
Capri Pizzeria RC (A)
Riverside Rangers
@ Belle River CanadiensU9MDFull44
ATC (C)
Talbot Trail Blazers
@ Amherstburg StarsU9MDFull06
Libro (B)
Sat, Mar 09
Amherstburg Stars
@ Windsor Jr. SpitfiresU9MDFull39
Capri Pizzeria RC (B)
Erie North Shore Storm
@ Riverside RangersU9MDFull45
WFCU (AM 800)
Sun, Mar 10
Kent Cobras
@ Amherstburg StarsU9MDFull17
Libro (A)
Sat, Mar 16
Amherstburg Stars
@ Erie North Shore StormU9MDFull35
Kingsville
LaSalle Sabres
@ Riverside RangersU9MDFull16
WFCU (AM 800)
Sun, Mar 17
Amherstburg Stars
@ Belle River CanadiensU9MDFull26
ATC (The Rock)
Tue, Mar 19
Windsor Jr. Spitfires
@ Kent CobrasU9MDFull36
Tilbury
Game Data Last Updated: Dec 04, 3:48 AM, Next Update: Dec 14, 3:48 AM