Jump To:
Bracket
| | Feb 07 Tri-County GROUP B (2) Milton, (5) Garden City Minor, (8) Flamborough, (11) Brampton Jan 08, Jan 10, Jan 15, Jan 17, Jan 19, Jan 22, Jan 24, Jan 26, Jan 29, Jan 31, Feb 04, Feb 05 Feb 07 Tri-County GROUP A (1) Oakville, (6) Halton Hills, (9) Guelph Jan 10, Jan 12, Jan 15, Jan 17, Jan 22, Jan 26, Jan 31, Feb 02, Feb 05 Feb 07 Tri-County GROUP C (3) Orangeville, (4) Caledon, (7) Burlington, (10) Niagara Falls Jan 09, Jan 12, Jan 13, Jan 13, Jan 19, Jan 20, Jan 23, Jan 25, Jan 27, Jan 30, Jan 31, Feb 04 | | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-MA-AA-A1 | Jan 11 | 7:15 PM | Windsor Jr. Spitfires | 6-2 | Kent Cobras | Memorial |
O-MA-AA-A2 | Jan 12 | 1:00 PM | Kent Cobras | 1-2 | Windsor Jr. Spitfires | Adie Knox |
O-MA-AA-B1 | Jan 13 | 3:10 PM | Tecumseh-Shoreline Eagles | 2-5 | LaSalle Sabres | Vollmer (B) |
O-MA-AA-C1 | Jan 18 | 5:45 PM | Windsor Jr. Spitfires | 2-7 | Belle River Canadiens | ATC (C) |
O-MA-AA-C2 | Jan 19 | 1:30 PM | Belle River Canadiens | 3-1 | Windsor Jr. Spitfires | Capri Pizzeria RC (B) |
O-MA-AA-B2 | Jan 19 | 5:00 PM | LaSalle Sabres | 4-3 | Tecumseh-Shoreline Eagles | Tecumseh (A) |
O-MA-AA-B3 | Jan 20 | 3:10 PM | Tecumseh-Shoreline Eagles | 0-4 | LaSalle Sabres | Vollmer (B) |
O-MA-AA-C3 | Jan 20 | 5:15 PM | Windsor Jr. Spitfires | 0-4 | Belle River Canadiens | ATC (Shuren) |
O-MA-AA-D1 | Feb 02 | 5:45 PM | LaSalle Sabres | 1-6 | Belle River Canadiens | ATC (C) |
O-MA-AA-D2 | Feb 03 | 2:30 PM | Belle River Canadiens | 3-2 | LaSalle Sabres | Vollmer (B) |
O-MA-AA-D3 | Feb 07 | 7:15 PM | LaSalle Sabres | 1-6 | Belle River Canadiens | ATC (Shuren) |
Game Data Last Updated: Feb 18, 8:27 PM.