Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 67 | 34 | +33 | 0.663 | 7-1-2 | W6 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 50 | 36 | +14 | 0.581 | 6-1-3 | T1 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 45 | 32 | +13 | 0.584 | 5-3-2 | W2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 56 | 51 | +5 | 0.523 | 3-4-3 | L2 |
---|
| 18 | 4 | 7 | 7 | 15 | 0.417 | 38 | 46 | -8 | 0.452 | 1-4-5 | W1 |
---|
| 15 | 3 | 8 | 4 | 10 | 0.333 | 37 | 39 | -2 | 0.487 | 2-6-2 | L4 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 30 | 51 | -21 | 0.370 | 3-4-3 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 21 | 55 | -34 | 0.276 | 1-8-1 | L5 |
---|
Sun, Jan 23
Riverside Rangers
@ Talbot RavensU1435
Essex (Libro)
Mon, Jan 24
Tecumseh-Shoreline Eagles
@ Windsor Jr. SpitfiresU1499
Central Park (South)
Tue, Jan 25
Windsor Jr. Spitfires
@ Kent CobrasU1439
Tilbury
Fri, Jan 28
LaSalle Sabres
@ Riverside RangersU1465
WFCU (AM 800)
Erie North Shore Storm
@ Windsor Jr. SpitfiresU1494
Central Park (South)
Sat, Jan 29
LaSalle Sabres
@ Windsor Jr. SpitfiresU1495
Central Park (South)
Tecumseh-Shoreline Eagles
@ Erie North Shore StormU1418
Harrow
Sun, Jan 30
Riverside Rangers
@ Erie North Shore StormU1423
Kingsville
Kent Cobras
@ Belle River CanadiensU1401
ATC (The Rock)
Windsor Jr. Spitfires
@ Tecumseh-Shoreline EaglesU1476
Tecumseh (A)
Game Data Last Updated: Nov 24, 3:31 AM, Next Update: Dec 04, 3:31 AM