Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 24 | 0 | 0 | 48 | 1.000 | 184 | 17 | +167 | 0.915 | 10-0-0 | W24 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 89 | 55 | +34 | 0.618 | 8-0-2 | W2 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 80 | 58 | +22 | 0.580 | 6-2-2 | W1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 78 | 79 | -1 | 0.497 | 4-5-1 | W2 |
---|
| 24 | 9 | 10 | 5 | 23 | 0.479 | 77 | 92 | -15 | 0.456 | 5-3-2 | L1 |
---|
| 24 | 6 | 12 | 6 | 18 | 0.375 | 57 | 91 | -34 | 0.385 | 2-6-2 | T2 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 69 | 81 | -12 | 0.460 | 2-6-2 | L1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 49 | 116 | -67 | 0.297 | 2-7-1 | T1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 43 | 137 | -94 | 0.239 | 2-8-0 | L5 |
---|
Thu, Feb 23
Belle River Canadiens
@ Amherstburg StarsU13011
ATC (Shuren)
Fri, Feb 24
Erie North Shore Storm
@ Kent CobrasU13050
Memorial
Belle River Canadiens
@ LaSalle SabresU13066
Vollmer (A)
Sat, Feb 25
Talbot Ravens
@ Erie North Shore StormU13031
Harrow
Kent Cobras
@ Riverside RangersU13078
WFCU (AM 800)
LaSalle Sabres
@ Amherstburg StarsU13004
Libro (A)
Sun, Feb 26
Erie North Shore Storm
@ Belle River CanadiensU13020
ATC (Shuren)
Windsor Jr. Spitfires
@ Riverside RangersU13083
WFCU (AM 800)
LaSalle Sabres
@ Kent CobrasU13054
Thames Campus
Amherstburg Stars
@ Tecumseh-Shoreline EaglesU13093
Tecumseh (A)
Game Data Last Updated: Oct 13, 3:05 AM, Next Update: Oct 23, 3:05 AM