Jump To:
Feb 27-Mar 08Series A
1st v 4th; 6pts
Date | Visitor | Home |
Feb 28 6:00P | Amherstburg Stars0 | Talbot Ravens16 |
Mar 01 6:30P | Talbot Ravens19 | Amherstburg Stars0 |
Mar 04 4:00P | Amherstburg Stars0 | Talbot Ravens8 |
Feb 27-Mar 08Series B
2nd v 3rd; 6pts
Date | Visitor | Home |
Feb 28 8:00P | Riverside Rangers1 | Erie North Shore Storm2 |
Mar 02 8:50P | Erie North Shore Storm5 | Riverside Rangers2 |
Mar 03 7:20P | Riverside Rangers3 | Erie North Shore Storm5 |
Mar 08-Mar 22Series C
Winner SA v Winner SB
Date | Visitor | Home |
Mar 08 7:20P | Erie North Shore Storm5 | Talbot Ravens3 |
Mar 09 7:00P | Talbot Ravens5 | Erie North Shore Storm2 |
Mar 18 4:20P | Erie North Shore Storm2 | Talbot Ravens6 |
Mar 19 5:00P | Talbot Ravens6 | Erie North Shore Storm2 |
Mar 21 7:20P | Erie North Shore Storm | Talbot Ravens |
Mar 22 7:00P | Talbot Ravens | Erie North Shore Storm |
Game Data Last Updated: Nov 21, 4:17 PM, Next Update: Dec 01, 4:17 PM