Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 185 | 52 | +133 | 0.781 | 10-0-0 | W10 |
---|
| 27 | 17 | 3 | 7 | 41 | 0.759 | 118 | 62 | +56 | 0.656 | 6-2-2 | W1 |
---|
| 27 | 17 | 7 | 3 | 37 | 0.685 | 154 | 90 | +64 | 0.631 | 8-2-0 | L1 |
---|
| 27 | 16 | 8 | 3 | 35 | 0.648 | 147 | 94 | +53 | 0.610 | 5-3-2 | W2 |
---|
| 27 | 11 | 11 | 5 | 27 | 0.500 | 113 | 99 | +14 | 0.533 | 5-3-2 | W4 |
---|
| 27 | 10 | 13 | 4 | 24 | 0.444 | 126 | 117 | +9 | 0.519 | 3-6-1 | L1 |
---|
| 27 | 8 | 12 | 7 | 23 | 0.426 | 90 | 136 | -46 | 0.398 | 2-5-3 | L4 |
---|
| 27 | 5 | 15 | 7 | 17 | 0.315 | 74 | 113 | -39 | 0.396 | 0-8-2 | L4 |
---|
| 27 | 7 | 18 | 2 | 16 | 0.296 | 76 | 108 | -32 | 0.413 | 4-5-1 | L2 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 33 | 245 | -212 | 0.119 | 0-10-0 | L24 |
---|
Fri, Feb 09
Amherstburg Stars
@ LaSalle Sabres 'A'U11099
Vollmer (B)
Sat, Feb 10
Tecumseh-Shoreline Eagles
@ Talbot Trail BlazersU11131
Nature Fresh RC (Highbury Canco)
Kent Cobras
@ Amherstburg StarsU11093
Libro (A)
Windsor Jr. Spitfires
@ Erie North Shore StormU11091
Harrow
Sun, Feb 11
Kent Cobras
@ LaSalle SabresU11046
Vollmer (A)
Mon, Feb 12
Talbot Trail Blazers
@ Riverside RangersU11059
WFCU (AM 800)
Thu, Feb 15
Amherstburg Stars
@ Tecumseh-Shoreline EaglesU11013
Tecumseh (A)
Fri, Feb 16
Belle River Canadiens
@ Amherstburg StarsU11108
Libro (A)
Sat, Feb 17
LaSalle Sabres
@ Belle River CanadiensU11029
ATC (Shuren)
Amherstburg Stars
@ Talbot Trail BlazersU11082
Essex (Libro)
Game Data Last Updated: Oct 13, 4:17 AM, Next Update: Oct 23, 4:17 AM